Person
Records: 8
| ID | Name | Given Name | Family Name | Position Title | Phone | Authorised Contact | Delegation Reference | Status | Organisation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kade Ellery | Kade | Ellery | Chartering Manager | kade.ellery@example.com | - | ✓ | - | active | Northern Coastal Freight Pty Ltd |
| 2 | Imani Okafor | Imani | Okafor | Compliance Lead | imani.okafor@example.com | - | ✓ | - | active | Northern Coastal Freight Pty Ltd |
| 3 | Rhys Donnelly | Rhys | Donnelly | Operations Superintendent | rhys.donnelly@example.com | - | ✗ | - | active | NCF Vessel Operations |
| 4 | Mei Tan | Mei | Tan | Project Logistics Manager | mei.tan@example.com | - | ✗ | - | active | Sun Plains Power Pty Ltd |
| 5 | Boyd Harrow | Boyd | Harrow | Commercial Manager | boyd.harrow@example.com | - | ✓ | - | active | Coral Sea Shipping Ltd |
| 6 | Delia Fenwick | Delia | Fenwick | Delegate (Coastal Trading) | delia.fenwick@example.com | - | ✗ | - | active | Dept Infrastructure, Transport, Regional Developme... |
| 7 | Sana Qureshi | Sana | Qureshi | Assessment Officer | sana.qureshi@example.com | - | ✗ | - | active | Dept Infrastructure, Transport, Regional Developme... |
| 8 | Tomas Vella | Tomas | Vella | Port Agent | tomas.vella@example.com | - | ✗ | - | active | Northern Port Agencies Pty Ltd |
1 : 8 : 8
of 1